Artecity-Governor Building
435 21 Street / Miami Beach, FL 33139
Area: South Beach-Lincoln Road
Location: Inland
Type: Condo
Pets: Yes
27 Total Units Recent Sales
- Artecity-Governor Building
- Miami Beach,
FL - 33139
Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
1 Bedroom Units | 13 | $703 | $558,461 | 139 | From $515,000 |
2 Bedroom Units | 13 | $807 | $939,615 | 146 | From $1,400,000 |
3 Bedroom Units | 1 | $1,412 | $1,850,000 | 35 | From $2,175,000 |
1 Bedroom Condos In Artecity-Governor Building - Recent Sales - (13)
List Price | Sale Price | Closing Date | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
$515,000 | $485,000 | 03-27-2025 | 402 | A11588013 | 1 / 1 | 721 ft2 | $672.68 | 299 |
$1,195,000 | $950,000 | 12-12-2024 | 104 | A11568325 | 1 / 2 | 956 ft2 | $993.72 | 239 |
$534,500 | $485,000 | 10-30-2024 | 301 | A11579078 | 1 / 1 | 766 ft2 | $633.16 | 170 |
$539,000 | $527,000 | 07-31-2024 | TH3-w | A11582653 | 1 / 1 | 827 ft2 | $637.24 | 83 |
$569,000 | $565,000 | 06-21-2024 | 109 | A11497830 | 1 / 1 | 800 ft2 | $706.25 | 198 |
$560,000 | $560,000 | 05-16-2024 | 502 | A11563058 | 1 / 1 | 721 ft2 | $776.7 | 38 |
$549,000 | $549,000 | 02-09-2024 | 308 | A11488483 | 1 / 1 | 868 ft2 | $632.49 | 85 |
$535,000 | $470,000 | 11-06-2023 | 5 | A11410827 | 1 / 1 | 791 ft2 | $594.18 | 132 |
$535,000 | $520,000 | 10-24-2023 | 202 | A11461290 | 1 / 1 | 721 ft2 | $721.22 | 26 |
$439,000 | $439,000 | 02-16-2023 | 403 | A11306094 | 1 / 1 | 748 ft2 | $586.9 | 88 |
$560,000 | $510,000 | 12-21-2022 | 103 | A11277769 | 1 / 1 | 748 ft2 | $681.82 | 87 |
$655,000 | $650,000 | 12-20-2022 | 307 | A11217191 | 1 / 2 | 940 ft2 | $691.49 | 197 |
$559,000 | $550,000 | 08-24-2022 | 105S | A11168567 | 1 / 1 | 716 ft2 | $768.16 | 162 |
2 Bedroom Condos In Artecity-Governor Building - Recent Sales - (13)
List Price | Sale Price | Closing Date | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
$1,400,000 | $1,300,000 | 05-08-2025 | 607 | A11764314 | 2 / 2 | 1,234 ft2 | $1053.48 | 52 |
$1,200,000 | $1,100,000 | 03-28-2025 | PH502 | A11519187 | 2 / 2 | 981 ft2 | $1121.3 | 432 |
$820,000 | $788,000 | 04-15-2024 | 203 | A11463858 | 2 / 2 | 1,123 ft2 | $701.69 | 187 |
$1,395,000 | $1,325,000 | 03-26-2024 | PH508 | A11455730 | 2 / 2 | 1,585 ft2 | $835.96 | 189 |
$749,000 | $720,000 | 01-05-2024 | 404 | A11471463 | 2 / 2 | 1,074 ft2 | $670.39 | 80 |
$890,000 | $825,000 | 05-25-2023 | 408 | A11371130 | 2 / 2 | 1,116 ft2 | $739.25 | 43 |
$790,000 | $760,000 | 11-10-2022 | 504 | A11273704 | 2 / 2 | 956 ft2 | $794.98 | 56 |
$865,000 | $800,000 | 10-03-2022 | 304 | A11252326 | 2 / 2 | 1,074 ft2 | $744.88 | 45 |
$1,100,000 | $1,100,000 | 09-19-2022 | 408 | A11239753 | 2 / 2 | 1,234 ft2 | $891.41 | 70 |
$795,000 | $780,000 | 09-01-2022 | 503 | A11233757 | 2 / 2 | 1,132 ft2 | $689.05 | 57 |
$1,150,000 | $1,120,000 | 07-21-2022 | 508 | A11049943 | 2 / 2 | 1,288 ft2 | $869.57 | 416 |
$735,000 | $720,000 | 06-10-2022 | 211 | A11153231 | 2 / 2 | 1,033 ft2 | $697 | 130 |
$899,000 | $877,000 | 05-23-2022 | 210N | A11140221 | 2 / 2 | 1,288 ft2 | $680.9 | 147 |
3 Bedroom Condos In Artecity-Governor Building - Recent Sales - (1)
List Price | Sale Price | Closing Date | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
$2,175,000 | $1,850,000 | 03-17-2025 | 501 | A11741771 | 3 / 2 | 1,310 ft2 | $1412.21 | 35 |